High quality boys flat front shorts that resist fading, shrinking, and ripping.
These slim shorts have a leaner silhouette with a contemporary narrow leg.
- Interior Adjustable Waist
- Button Closure
- Two Front Pockets
- Two Back Pockets
Fabric:
53% Cotton
44% Polyester
3% Spandex
* These are the only shorts with Spandex that have been approved by New Summit Charter Academy.
Size Chart - Boys Shorts
To measure inseam, measure from the crotch to the bottom of the leg. Total shorts length is about 8" - 10" longer than the inseam length.Interior Adjustable Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 4 | 17 1⁄2" | 21 1⁄2" | 6" |
| 5 | 18 1⁄2" | 22 1⁄2" | 6 1⁄2" |
| 6 | 19 1⁄2" | 23 1⁄2" | 7" |
| 7 | 20 1⁄2" | 24 1⁄2" | 10" |
| 8 | 21 3⁄4" | 25 3⁄4" | 10 1⁄4" |
| 10 | 23" | 27" | 10 1⁄2" |
| 12 | 24" | 28" | 10 3⁄4" |
| 14 | 25 1⁄4" | 29 1⁄4" | 11" |
| 16 | 26 3⁄4" | 30 3⁄4" | 11 1⁄4" |
| 18 | 27 3⁄4" | 31 3⁄4" | 11 1⁄2" |
Back Elastic Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 4 | 21 1⁄2" | 25 1⁄2" | 5 1⁄4" |
| 5 | 22 1⁄2" | 26 1⁄2" | 5 3⁄4" |
| 6 | 23 1⁄2" | 27 1⁄2" | 6 1⁄4" |
| 7 | 24 1⁄2" | 28 1⁄2" | 6 3⁄4" |
Interior Adjustable Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 8 | 25 3⁄4" | 29 3⁄4" | 7 3⁄4" |
| 10 | 27" | 31" | 8" |
| 12 | 28" | 32" | 8 1⁄4" |
| 14 | 29 1⁄4" | 33 1⁄4" | 8 1⁄2" |
| 16 | 30 1⁄2" | 34 1⁄2" | 8 3⁄4" |
| 18 | 31 3⁄4" | 35 3⁄4" | 9" |
| 20 | 33" | 37" | 9 1⁄4" |
Back Elastic Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 8 | 27" | 28 3⁄4" | 9" |
| 10 | 28" | 30" | 9 1⁄4" |
| 12 | 29" | 31" | 9 1⁄2" |
| 14 | 30" | 32 1⁄4" | 9 3⁄4" |
| 16 | 31" | 33 1⁄2" | 10" |
| 18 | 32" | 34 3⁄4" | 10 1⁄4" |
| 20 | 33" | 36" | 10 1⁄2" |











Reviews
There are no reviews yet.