Size Chart
Boys
Boys Shirts
Size Chart - Unisex Shirts
To measure length, start from the center of the back of the neck, and measure down. Front shirt length is about 1" shorter than back shirt length. Back shirt length is listed in our size chart.Regular Sizes
Size | Chest | Length | Size | Chest | Length | Sleeve |
---|---|---|---|---|---|---|
XS | 27" | 19 1⁄2" | 4 | 28" | 18 3⁄8" | 5 3⁄4" |
5 | 29" | 19 1⁄4" | 6" | |||
6 | 30" | 19 3⁄4" | 6 3⁄8" | |||
S | 30" | 20" | 7 | 30 3⁄4" | 20 1⁄4" | 6 3⁄4" |
8 | 32" | 21 3⁄4" | 7" | |||
M | 33" | 22" | 10 | 33 1⁄2" | 22 7⁄8" | 7 5⁄8" |
12 | 35" | 24" | 8 1⁄4" | |||
L | 36" | 23" | 14 | 37" | 25 1⁄8" | 8 5⁄8" |
16 | 38 1⁄2" | 26 1⁄4" | 9 1⁄8" | |||
XL | 39" | 24" | 18 | 40" | 27 3⁄8" | 9 1⁄4" |
20 | 41 1⁄2" | 28 5⁄8" | 9 3⁄8" |
Size Chart - Boys Shirts
To measure length, start from the center of the back of the neck, and measure down. Front shirt length is about 1" shorter than back shirt length. Back shirt length is listed in our size chart.
Boys Pants
Size Chart - Boys Pants
To measure inseam, measure from the crotch to the bottom of the leg. Total pants length is about 8" - 10" longer than the inseam length.Slim Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 17 1⁄2" | 21 1⁄2" | 16 1⁄4" |
5 | 18 1⁄2" | 22 1⁄2" | 17 3⁄4" |
6 | 19 1⁄2" | 23 1⁄2" | 19" |
7 | 20 1⁄2" | 24 1⁄2" | 20 1⁄2" |
8 | 21 3⁄4" | 25 3⁄4" | 22 1⁄4" |
10 | 23" | 27" | 23 1⁄2" |
12 | 24" | 28" | 24 3⁄4" |
14 | 25 1⁄4" | 29 1⁄4" | 26" |
16 | 26 3⁄4" | 30 3⁄4" | 27 1⁄4" |
Child Sizes (Regular / Husky)
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 18 1⁄2" | 22 1⁄2" | 16 1⁄2" |
5 | 19 1⁄2" | 23 1⁄2" | 18" |
6 | 20 1⁄2" | 24 1⁄2" | 19 1⁄4" |
7 | 21 1⁄2" | 25 1⁄2" | 20 3⁄4" |
Regular Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
8 | 22 3⁄4" | 26 3⁄4" | 22 1⁄4" |
10 | 24" | 28" | 23 1⁄2" |
12 | 25" | 29" | 24 3⁄4" |
14 | 26 1⁄4" | 30 1⁄4" | 26" |
16 | 27 1⁄2" | 31 1⁄2" | 27 1⁄4" |
Husky Sizes
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
8 | 26 1⁄2" | 28 3⁄4" | 22 1⁄4" |
10 | 27 1⁄2" | 30" | 23 1⁄2" |
12 | 28 1⁄2" | 31" | 24 3⁄4" |
14 | 29 1⁄2" | 32 1⁄4" | 26" |
16 | 30 1⁄2" | 33 1⁄2" | 27 1⁄4" |
18 | 31 1⁄2" | 34 3⁄4" | 28 1⁄2" |
20 | 32 1⁄2" | 36" | 29 3⁄4" |
Size Chart - Unisex Pants
To measure inseam, measure from the crotch to the bottom of the leg. Total pants length is about 8" - 10" longer than the inseam length.Child Sizes (Regular / Husky)
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
4 | 20" | 28" | 17" |
5 | 21" | 29" | 18 1⁄2" |
6 | 22" | 30" | 19 3⁄4" |
7 | 23" | 31" | 21 1⁄4" |
Regular Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8 | 25" | 31" | 21 1⁄2" |
10 | 26" | 32" | 24" |
12 | 27" | 33" | 26 1⁄2" |
14 | 28" | 34" | 28" |
16 | 29" | 35" | 29 1⁄2" |
18 | 30" | 36" | 30 1⁄4" |
20 | 31" | 38" | 31" |
Husky Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8H | 28" | 33" | 22 3⁄4" |
10H | 29" | 35" | 24" |
12H | 30" | 36" | 25 1⁄4" |
14H | 31" | 37" | 26 1⁄2" |
16H | 32" | 38" | 27 3⁄4" |
18H | 33" | 39" | 29" |
20H | 34" | 41" | 30 1⁄4" |
Boys Shorts
Size Chart - Boys Shorts
To measure inseam, measure from the crotch to the bottom of the leg. Total shorts length is about 8" - 10" longer than the inseam length.Slim Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 17 1⁄2" | 21 1⁄2" | 6" |
5 | 18 1⁄2" | 22 1⁄2" | 6 1⁄2" |
6 | 19 1⁄2" | 23 1⁄2" | 7" |
7 | 20 1⁄2" | 24 1⁄2" | 10" |
8 | 21 3⁄4" | 25 3⁄4" | 10 1⁄4" |
10 | 23" | 27" | 10 1⁄2" |
12 | 24" | 28" | 10 3⁄4" |
14 | 25 1⁄4" | 29 1⁄4" | 11" |
16 | 26 3⁄4" | 30 3⁄4" | 11 1⁄4" |
18 | 27 3⁄4" | 31 3⁄4" | 11 1⁄2" |
Child Sizes (Regular / Husky)
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 21 1⁄2" | 25 1⁄2" | 5 1⁄4" |
5 | 22 1⁄2" | 26 1⁄2" | 5 3⁄4" |
6 | 23 1⁄2" | 27 1⁄2" | 6 1⁄4" |
7 | 24 1⁄2" | 28 1⁄2" | 6 3⁄4" |
Regular Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
8 | 25 3⁄4" | 29 3⁄4" | 7 3⁄4" |
10 | 27" | 31" | 8" |
12 | 28" | 32" | 8 1⁄4" |
14 | 29 1⁄4" | 33 1⁄4" | 8 1⁄2" |
16 | 30 1⁄2" | 34 1⁄2" | 8 3⁄4" |
18 | 31 3⁄4" | 35 3⁄4" | 9" |
20 | 33" | 37" | 9 1⁄4" |
Husky Sizes
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
8 | 27" | 28 3⁄4" | 9" |
10 | 28" | 30" | 9 1⁄4" |
12 | 29" | 31" | 9 1⁄2" |
14 | 30" | 32 1⁄4" | 9 3⁄4" |
16 | 31" | 33 1⁄2" | 10" |
18 | 32" | 34 3⁄4" | 10 1⁄4" |
20 | 33" | 36" | 10 1⁄2" |
Size Chart - Unisex Shorts
To measure inseam, measure from the crotch to the bottom of the leg. Total shorts length is about 8" - 10" longer than the inseam length.Child Sizes (Regular / Husky)
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
4 | 18" | 28" | 4" |
5 | 19" | 29" | 4 1⁄2" |
6 | 20" | 30" | 5" |
7 | 21" | 31" | 5 1⁄2" |
Regular Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8 | 23" | 31" | 5 3⁄4" |
10 | 24" | 32" | 6" |
12 | 25" | 33" | 6 1⁄4" |
14 | 26" | 34" | 6 1⁄2" |
16 | 27" | 35" | 6 3⁄4" |
18 | 28" | 36" | 7" |
20 | 29" | 38" | 7 1⁄4" |
Husky Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8H | 26" | 33" | 5 3⁄4" |
10H | 27" | 35" | 6" |
12H | 28" | 36" | 6 1⁄4" |
14H | 29" | 37" | 6 1⁄2" |
16H | 30" | 38" | 6 3⁄4" |
18H | 31" | 39" | 7" |
20H | 32" | 41" | 7 1⁄4" |
Girls
Girls Shirts
Size Chart - Unisex Shirts
To measure length, start from the center of the back of the neck, and measure down. Front shirt length is about 1" shorter than back shirt length. Back shirt length is listed in our size chart.Regular Sizes
Size | Chest | Length | Size | Chest | Length | Sleeve |
---|---|---|---|---|---|---|
XS | 27" | 19 1⁄2" | 4 | 28" | 18 3⁄8" | 5 3⁄4" |
5 | 29" | 19 1⁄4" | 6" | |||
6 | 30" | 19 3⁄4" | 6 3⁄8" | |||
S | 30" | 20" | 7 | 30 3⁄4" | 20 1⁄4" | 6 3⁄4" |
8 | 32" | 21 3⁄4" | 7" | |||
M | 33" | 22" | 10 | 33 1⁄2" | 22 7⁄8" | 7 5⁄8" |
12 | 35" | 24" | 8 1⁄4" | |||
L | 36" | 23" | 14 | 37" | 25 1⁄8" | 8 5⁄8" |
16 | 38 1⁄2" | 26 1⁄4" | 9 1⁄8" | |||
XL | 39" | 24" | 18 | 40" | 27 3⁄8" | 9 1⁄4" |
20 | 41 1⁄2" | 28 5⁄8" | 9 3⁄8" |
Size Chart - Girls Shirts - Peter Pan Blouse
To measure length, start from the center of the back of the neck, and measure down. Front shirt length is about 1" shorter than back shirt length. Back shirt length is listed in our size chart.Regular Sizes
Size | Chest | Length |
---|---|---|
4 | 29 1⁄2" | 20 1⁄2" |
5 | 30 1⁄2" | 21 3⁄8" |
6 | 31 1⁄2" | 21 7⁄8" |
6 1⁄2 | 32 1⁄4" | 22 3⁄8" |
7 | 32 1⁄4" | 22 3⁄8" |
8 | 33" | 23" |
10 | 34 1⁄2" | 24 1⁄8" |
12 | 36" | 25 1⁄4" |
14 | 38" | 26 3⁄8" |
16 | 39 1⁄2" | 27 1⁄2" |
18 | 41" | 28 5⁄8" |
20 | 42 1⁄2" | 29 7⁄8" |
Girls Pants
Size Chart - Girls Pants
To measure inseam, measure from the crotch to the bottom of the leg. Total pants length is about 8" - 10" longer than the inseam length.Slim Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 17 1⁄2" | 21 1⁄2" | 15 1⁄2" |
5 | 18 1⁄2" | 22 1⁄2" | 18" |
6 | 19 1⁄2" | 23 1⁄2" | 20" |
6 1⁄2 | 20 1⁄2" | 24 1⁄2" | 21" |
7 | 21 1⁄2" | 25 1⁄2" | 23 1⁄4" |
8 | 22 1⁄2" | 26 1⁄2" | 24 1⁄4" |
10 | 23 1⁄2" | 27 1⁄2" | 25 1⁄2" |
12 | 24 1⁄2" | 28 1⁄2" | 25 1⁄2" |
14 | 25 1⁄2" | 29 1⁄2" | 28" |
16 | 26 1⁄2" | 30 1⁄2" | 29 1⁄4" |
Child Sizes (Regular / Husky)
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 22" | 24" | 15 1⁄2" |
5 | 23" | 25" | 18" |
6 | 24" | 26" | 20" |
6 1⁄2 | 25" | 27" | 21" |
Regular Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
7 | 12 3⁄4" | 23 3⁄4" | 22 1⁄4" |
8 | 13 3⁄4" | 24 3⁄4" | 23 1⁄4" |
10 | 15" | 26" | 24 1⁄2" |
12 | 16" | 27" | 25 3⁄4" |
14 | 17 1⁄4" | 28 1⁄4" | 27" |
16 | 18 1⁄2" | 29 1⁄2" | 28 1⁄4" |
Husky Sizes
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
8 | 28 1⁄2" | 31" | 23 1⁄4" |
10 | 29 1⁄2" | 32 1⁄4" | 24 1⁄2" |
12 | 30 1⁄2" | 33 1⁄4" | 25 3⁄4" |
14 | 31 1⁄2" | 34 1⁄2" | 27" |
16 | 32 1⁄2" | 35 3⁄4" | 28 1⁄4" |
18 | 33 1⁄2" | 43 1⁄4" | 29 1⁄2" |
20 | 34 1⁄2" | 45 1⁄4" | 30 3⁄4" |
Size Chart - Unisex Pants
To measure inseam, measure from the crotch to the bottom of the leg. Total pants length is about 8" - 10" longer than the inseam length.Child Sizes (Regular / Husky)
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
4 | 20" | 28" | 17" |
5 | 21" | 29" | 18 1⁄2" |
6 | 22" | 30" | 19 3⁄4" |
7 | 23" | 31" | 21 1⁄4" |
Regular Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8 | 25" | 31" | 21 1⁄2" |
10 | 26" | 32" | 24" |
12 | 27" | 33" | 26 1⁄2" |
14 | 28" | 34" | 28" |
16 | 29" | 35" | 29 1⁄2" |
18 | 30" | 36" | 30 1⁄4" |
20 | 31" | 38" | 31" |
Husky Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8H | 28" | 33" | 22 3⁄4" |
10H | 29" | 35" | 24" |
12H | 30" | 36" | 25 1⁄4" |
14H | 31" | 37" | 26 1⁄2" |
16H | 32" | 38" | 27 3⁄4" |
18H | 33" | 39" | 29" |
20H | 34" | 41" | 30 1⁄4" |
Girls Shorts
Size Chart - Girls Shorts
To measure inseam, measure from the crotch to the bottom of the leg. Total shorts length is about 8" - 10" longer than the inseam length.Slim Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 17 1⁄2" | 21 1⁄2" | 6" |
5 | 18 1⁄2" | 22 1⁄2" | 6 1⁄2" |
6 | 19 1⁄2" | 23 1⁄2" | 7" |
6 1⁄2 | 20 1⁄2" | 24 1⁄2" | 7 1⁄2" |
7 | 21 1⁄2" | 25 1⁄2" | 10" |
8 | 22 1⁄2" | 26 1⁄2" | 10 1⁄4" |
10 | 23 1⁄2" | 27 1⁄2" | 10 1⁄2" |
12 | 24 1⁄2" | 28 1⁄2" | 10 3⁄4" |
14 | 25 1⁄2" | 29 1⁄2" | 11" |
16 | 26 1⁄2" | 30 1⁄2" | 11 1⁄4" |
Child Sizes (Regular / Husky)
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 20 1⁄2" | 23 1⁄2" | 2 3⁄4" |
5 | 21 1⁄2" | 24 1⁄2" | 3 1⁄4" |
6 | 22 1⁄2" | 25 1⁄2" | 3 3⁄4" |
6 1⁄2 | 23 1⁄2" | 26 1⁄2" | 4 1⁄4" |
Regular Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
7 | 23 3⁄4" | 28 3⁄4" | 7" |
8 | 24 3⁄4" | 28 3⁄4" | 7 1⁄4" |
10 | 26" | 30" | 7 1⁄2" |
12 | 27" | 31" | 7 3⁄4" |
14 | 28 1⁄4" | 32 1⁄4" | 8" |
16 | 29 1⁄2" | 33 1⁄2" | 8 1⁄4" |
Husky Sizes
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
8 | 27 1⁄4" | 30 1⁄4" | 7 3⁄4" |
10 | 28 1⁄4" | 31 1⁄2" | 8" |
12 | 29 1⁄4" | 32 1⁄2" | 8 1⁄4" |
14 | 30 1⁄4" | 33 3⁄4" | 8 1⁄2" |
16 | 31 1⁄4" | 35" | 8 3⁄4" |
18 | 32 1⁄4" | 42 1⁄2" | 9" |
20 | 33 1⁄4" | 44 1⁄2" | 9 1⁄4" |
Size Chart - Unisex Shorts
To measure inseam, measure from the crotch to the bottom of the leg. Total shorts length is about 8" - 10" longer than the inseam length.Child Sizes (Regular / Husky)
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
4 | 18" | 28" | 4" |
5 | 19" | 29" | 4 1⁄2" |
6 | 20" | 30" | 5" |
7 | 21" | 31" | 5 1⁄2" |
Regular Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8 | 23" | 31" | 5 3⁄4" |
10 | 24" | 32" | 6" |
12 | 25" | 33" | 6 1⁄4" |
14 | 26" | 34" | 6 1⁄2" |
16 | 27" | 35" | 6 3⁄4" |
18 | 28" | 36" | 7" |
20 | 29" | 38" | 7 1⁄4" |
Husky Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8H | 26" | 33" | 5 3⁄4" |
10H | 27" | 35" | 6" |
12H | 28" | 36" | 6 1⁄4" |
14H | 29" | 37" | 6 1⁄2" |
16H | 30" | 38" | 6 3⁄4" |
18H | 31" | 39" | 7" |
20H | 32" | 41" | 7 1⁄4" |
Girls Skirts
Size Chart - Girls Skirts - Casual Skirt
Regular Sizes
Size | Waist (Min) | Waist (Max) | Length |
---|---|---|---|
4 | 22" | 27" | 10 3⁄4" |
5 | 22 1⁄2" | 27 1⁄2" | 11 1⁄2" |
6 | 23" | 28" | 12 1⁄4" |
7 | 23 1⁄2" | 28 1⁄2" | 13" |
8 | 24 1⁄4" | 29" | 13 3⁄4" |
10 | 25" | 30" | 14 1⁄2" |
12 | 26" | 31 1⁄2" | 15 1⁄4" |
14 | 27" | 33" | 16" |
16 | 28" | 34 1⁄2" | 16 3⁄4" |
Size Chart - Girls Skirts - Formal Skirt
Child Sizes (Regular / Husky)
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Length |
---|---|---|---|
4 | 14" | 19" | 12 1⁄2" |
5 | 15" | 20" | 13 1⁄4" |
6 | 16" | 21" | 14" |
6 1⁄2 | 17" | 22" | 14 3⁄4" |
Regular Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Length |
---|---|---|---|
7 | 18 3⁄4" | 22 3⁄4" | 15 1⁄4" |
8 | 19 3⁄4" | 23 3⁄4" | 16" |
10 | 19" | 25" | 16 3⁄4" |
12 | 20" | 26" | 16 3⁄4" |
14 | 21 1⁄4" | 27 1⁄4" | 18 1⁄4" |
16 | 22 1⁄2" | 28 1⁄2" | 19" |
Husky Sizes
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Length |
---|---|---|---|
8 | 27 1⁄4" | 29 1⁄4" | 15 3⁄4" |
10 | 28 1⁄4" | 30 1⁄4" | 16 1⁄2" |
12 | 29" | 31 1⁄2" | 17 1⁄4" |
14 | 30" | 32 3⁄4" | 18" |
16 | 31" | 34" | 18 3⁄4" |
18 | 32" | 35 1⁄4" | 19 1⁄2" |
20 | 33" | 36 1⁄2" | 20 1⁄4" |
Girls Dresses
Size Chart - Girls Dresses - Pique Polo Dress
To measure length, start from the center of the back of the neck, and measure down. Front dress length is about 1" shorter than back dress length. Back dress length is listed in our size chart.Regular Sizes
Size | Chest | Length | |
---|---|---|---|
XS | 4 | 21 1⁄2" | 27 3⁄4" |
5 | |||
6 | |||
S | 7 | 24 1⁄2" | 28 3⁄4" |
8 | |||
M | 10 | 28 1⁄2" | 29 3⁄4" |
12 | |||
L | 14 | 31 1⁄2" | 30 3⁄4" |
16 | |||
XL | 18 | 33 1⁄2" | 31 3⁄4" |
20 |