High quality unisex pull on pants that resist fading, shrinking, and ripping.
- Triple-Stitched All-Elastic Waist
- 2 Front Pockets
- Double Knee
- Stain Resistant
Fabric:
65% Polyester
35% Cotton
Size Chart - Unisex Pants
To measure inseam, measure from the crotch to the bottom of the leg. Total pants length is about 8" - 10" longer than the inseam length.Child Sizes (Regular / Husky)
| Size | Waist (MIN) | Waist (MAX) | Inseam |
|---|---|---|---|
| 4 | 20" | 28" | 17" |
| 5 | 21" | 29" | 18 1⁄2" |
| 6 | 22" | 30" | 19 3⁄4" |
| 7 | 23" | 31" | 21 1⁄4" |
Regular Sizes
| Size | Waist (MIN) | Waist (MAX) | Inseam |
|---|---|---|---|
| 8 | 25" | 31" | 21 1⁄2" |
| 10 | 26" | 32" | 24" |
| 12 | 27" | 33" | 26 1⁄2" |
| 14 | 28" | 34" | 28" |
| 16 | 29" | 35" | 29 1⁄2" |
| 18 | 30" | 36" | 30 1⁄4" |
| 20 | 31" | 38" | 31" |
Husky Sizes
| Size | Waist (MIN) | Waist (MAX) | Inseam |
|---|---|---|---|
| 8H | 28" | 33" | 22 3⁄4" |
| 10H | 29" | 35" | 24" |
| 12H | 30" | 36" | 25 1⁄4" |
| 14H | 31" | 37" | 26 1⁄2" |
| 16H | 32" | 38" | 27 3⁄4" |
| 18H | 33" | 39" | 29" |
| 20H | 34" | 41" | 30 1⁄4" |





Reviews
There are no reviews yet.