High quality girls flat front shorts that resist fading, shrinking, and ripping.
Sizes 4 – 6 1⁄2
- Back Elastic Waist
- Hook & Eye Closure
- Two Front Pockets
- One Back Pocket
- Stain Resistant
Sizes 8 – 16
- Back Elastic Waist
- Button Closure
- Two Front Pockets
- One Back Pocket
- Stain Resistant
Fabric:
65% Polyester
35% Cotton
Size Chart - Girls Shorts
To measure inseam, measure from the crotch to the bottom of the leg. Total shorts length is about 8" - 10" longer than the inseam length.Slim Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 17 1⁄2" | 21 1⁄2" | 6" |
5 | 18 1⁄2" | 22 1⁄2" | 6 1⁄2" |
6 | 19 1⁄2" | 23 1⁄2" | 7" |
6 1⁄2 | 20 1⁄2" | 24 1⁄2" | 7 1⁄2" |
7 | 21 1⁄2" | 25 1⁄2" | 10" |
8 | 22 1⁄2" | 26 1⁄2" | 10 1⁄4" |
10 | 23 1⁄2" | 27 1⁄2" | 10 1⁄2" |
12 | 24 1⁄2" | 28 1⁄2" | 10 3⁄4" |
14 | 25 1⁄2" | 29 1⁄2" | 11" |
16 | 26 1⁄2" | 30 1⁄2" | 11 1⁄4" |
Child Sizes (Regular / Husky)
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
4 | 20 1⁄2" | 23 1⁄2" | 2 3⁄4" |
5 | 21 1⁄2" | 24 1⁄2" | 3 1⁄4" |
6 | 22 1⁄2" | 25 1⁄2" | 3 3⁄4" |
6 1⁄2 | 23 1⁄2" | 26 1⁄2" | 4 1⁄4" |
Regular Sizes
Interior Adjustable Waist
Interior Adjustable Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
7 | 23 3⁄4" | 28 3⁄4" | 7" |
8 | 24 3⁄4" | 28 3⁄4" | 7 1⁄4" |
10 | 26" | 30" | 7 1⁄2" |
12 | 27" | 31" | 7 3⁄4" |
14 | 28 1⁄4" | 32 1⁄4" | 8" |
16 | 29 1⁄2" | 33 1⁄2" | 8 1⁄4" |
Husky Sizes
Back Elastic Waist
Back Elastic Waist
Size | Waist (Min) | Waist (Max) | Inseam |
---|---|---|---|
8 | 27 1⁄4" | 30 1⁄4" | 7 3⁄4" |
10 | 28 1⁄4" | 31 1⁄2" | 8" |
12 | 29 1⁄4" | 32 1⁄2" | 8 1⁄4" |
14 | 30 1⁄4" | 33 3⁄4" | 8 1⁄2" |
16 | 31 1⁄4" | 35" | 8 3⁄4" |
18 | 32 1⁄4" | 42 1⁄2" | 9" |
20 | 33 1⁄4" | 44 1⁄2" | 9 1⁄4" |
Reviews
There are no reviews yet.