High quality unisex pull on pants that resist fading, shrinking, and ripping.
- Triple-Stitched All-Elastic Waist
- 2 Front Pockets
- Stain Resistant
Fabric:
65% Polyester
35% Cotton
Size Chart - Unisex Shorts
To measure inseam, measure from the crotch to the bottom of the leg. Total shorts length is about 8" - 10" longer than the inseam length.Child Sizes (Regular / Husky)
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
4 | 18" | 28" | 4" |
5 | 19" | 29" | 4 1⁄2" |
6 | 20" | 30" | 5" |
7 | 21" | 31" | 5 1⁄2" |
Regular Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8 | 23" | 31" | 5 3⁄4" |
10 | 24" | 32" | 6" |
12 | 25" | 33" | 6 1⁄4" |
14 | 26" | 34" | 6 1⁄2" |
16 | 27" | 35" | 6 3⁄4" |
18 | 28" | 36" | 7" |
20 | 29" | 38" | 7 1⁄4" |
Husky Sizes
Size | Waist (MIN) | Waist (MAX) | Inseam |
---|---|---|---|
8H | 26" | 33" | 5 3⁄4" |
10H | 27" | 35" | 6" |
12H | 28" | 36" | 6 1⁄4" |
14H | 29" | 37" | 6 1⁄2" |
16H | 30" | 38" | 6 3⁄4" |
18H | 31" | 39" | 7" |
20H | 32" | 41" | 7 1⁄4" |
Reviews
There are no reviews yet.