High quality girls flat front pants that resist fading, shrinking, and ripping.
- Adjustable Waist
- Button Closure
- Two Front Pockets
- One Back Pocket
Fabric:
53% Cotton
44% Polyester
3% Spandex
Size Chart - Girls Pants
To measure inseam, measure from the crotch to the bottom of the leg. Total pants length is about 8" - 10" longer than the inseam length.Slim Sizes
Interior Adjustable Waist
Interior Adjustable Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 4 | 17 1⁄2" | 21 1⁄2" | 15 1⁄2" |
| 5 | 18 1⁄2" | 22 1⁄2" | 18" |
| 6 | 19 1⁄2" | 23 1⁄2" | 20" |
| 6 1⁄2 | 20 1⁄2" | 24 1⁄2" | 21" |
| 7 | 21 1⁄2" | 25 1⁄2" | 23 1⁄4" |
| 8 | 22 1⁄2" | 26 1⁄2" | 24 1⁄4" |
| 10 | 23 1⁄2" | 27 1⁄2" | 25 1⁄2" |
| 12 | 24 1⁄2" | 28 1⁄2" | 25 1⁄2" |
| 14 | 25 1⁄2" | 29 1⁄2" | 28" |
| 16 | 26 1⁄2" | 30 1⁄2" | 29 1⁄4" |
Child Sizes (Regular / Husky)
Back Elastic Waist
Back Elastic Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 4 | 22" | 24" | 15 1⁄2" |
| 5 | 23" | 25" | 18" |
| 6 | 24" | 26" | 20" |
| 6 1⁄2 | 25" | 27" | 21" |
Regular Sizes
Interior Adjustable Waist
Interior Adjustable Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 7 | 12 3⁄4" | 23 3⁄4" | 22 1⁄4" |
| 8 | 13 3⁄4" | 24 3⁄4" | 23 1⁄4" |
| 10 | 15" | 26" | 24 1⁄2" |
| 12 | 16" | 27" | 25 3⁄4" |
| 14 | 17 1⁄4" | 28 1⁄4" | 27" |
| 16 | 18 1⁄2" | 29 1⁄2" | 28 1⁄4" |
Husky Sizes
Back Elastic Waist
Back Elastic Waist
| Size | Waist (Min) | Waist (Max) | Inseam |
|---|---|---|---|
| 8 | 28 1⁄2" | 31" | 23 1⁄4" |
| 10 | 29 1⁄2" | 32 1⁄4" | 24 1⁄2" |
| 12 | 30 1⁄2" | 33 1⁄4" | 25 3⁄4" |
| 14 | 31 1⁄2" | 34 1⁄2" | 27" |
| 16 | 32 1⁄2" | 35 3⁄4" | 28 1⁄4" |
| 18 | 33 1⁄2" | 43 1⁄4" | 29 1⁄2" |
| 20 | 34 1⁄2" | 45 1⁄4" | 30 3⁄4" |







Reviews
There are no reviews yet.